Length of stay | ||||
---|---|---|---|---|
Total (N=39 149) | <2 days (N=6489) | 2–4 days (N=21 696) | ≥5 days (N=10 964) | |
tPA | ||||
Non-tPA group | Ref. | Ref. | Ref. | Ref. |
IV tPA group | 9195** | 7453** | 9386** | 9409** |
Age, years | ||||
18–44 | Ref. | Ref. | Ref. | Ref. |
45–54 | −1860** | −1354** | −1078** | −3722** |
55–64 | −2555** | −1817** | −1610** | −4948** |
Gender | ||||
Female | Ref. | Ref. | Ref. | Ref. |
Male | 724** | 140 | 279* | 1934** |
Metropolitan statistical area | ||||
No | Ref. | Ref. | Ref. | Ref. |
Yes | 1186** | 382 | 630** | 2982** |
Region | ||||
West | Ref. | Ref. | Ref. | Ref. |
Northeast | −3894** | 1409** | −2523** | −10 853 ** |
North central | −4737** | −67 | −3660** | −11 129 ** |
South | −5879** | −461 | −4611** | −12 945 ** |
Charlson comorbidity index | ||||
0–2 | Ref. | Ref. | Ref. | Ref. |
3–4 | 1140** | 511* | 927** | 2045** |
5 or higher | 739** | 782** | 939** | 933 |
Length of Stay, days | ||||
<2 | Ref. | |||
2–4 | 3858** | – | – | – |
≥5 | 18 822 ** | |||
Discharge destination | ||||
Home | Ref. | Ref. | Ref. | Ref. |
Rehabilitation facility | 5002** | 8013** | 4171** | 6642** |
Short-term hospital/SNF/other‡ | 6407** | 873* | 2120** | 10 942 ** |
Expired | 19 438 ** | 11 937 ** | 19 058 ** | 23 561 ** |
Year | ||||
2010 | Ref. | Ref. | Ref. | Ref. |
2011 | 502* | 653* | 608** | 77 |
2012 | 762** | 934** | 734** | 396 |
2013 | 1523** | 1507** | 1345** | 1659* |
Constant | 14 420 ** | 11 123 ** | 17 507 ** | 37 332 ** |
*Statistical significance at p<0.05
**Statistical significance at p<0.01.
‡SNF stands for skilled-nursing facilities. Other discharge status includes transferring to federal hospital, critical access hospital, hospice, long-term care facility, and all other discharge status.