tPA status | ||||
---|---|---|---|---|
Total (N=39 149) | Non-tPA group (N=36 603) | IV tPA group (N=2546) | p Value | |
Age, years | ||||
18–44 | 12.7 | 12.6 | 14.7 | <0.01 |
45–54 | 28.6 | 28.7 | 28.4 | 0.81 |
55–64 | 58.6 | 58.7 | 56.8 | 0.06 |
Average (years) | 54.3 | 54.3 | 53.8 | <0.01 |
Gender | ||||
Female | 41.6 | 41.6 | 41.6 | 0.99 |
Male | 58.4 | 58.4 | 58.4 | 0.99 |
Metropolitan statistical area | ||||
No | 18.0 | 18.4 | 12.5 | <0.01 |
Yes | 82.0 | 81.6 | 87.5 | <0.01 |
Region | ||||
West | 12.4 | 12.2 | 14.4 | <0.01 |
Northeast | 17.3 | 17.4 | 16.7 | 0.35 |
North central | 27.5 | 27.5 | 28.0 | 0.57 |
South | 42.8 | 43.0 | 41.0 | 0.05 |
Charlson comorbidity index | ||||
0–2 | 33.8 | 33.7 | 34.6 | 0.39 |
3–4 | 44.7 | 44.4 | 49.2 | <0.01 |
5 or higher | 21.5 | 21.9 | 16.2 | <0.01 |
Average (index) | 3.25 | 3.26 | 3.14 | <0.01 |
Length of stay, days | ||||
<2 | 16.6 | 17.2 | 7.5 | <0.01 |
2–4 | 55.4 | 55.4 | 56.3 | 0.36 |
≥5 | 28.0 | 27.4 | 36.2 | <0.01 |
Average (days) | 4.1 | 4.1 | 4.6 | <0.01 |
Discharge destination | ||||
Home | 74.9 | 75.5 | 67.2 | <0.01 |
Rehabilitation facility | 14.0 | 13.5 | 21.1 | <0.01 |
Short-term hospital/SNF/other* | 9.0 | 9.0 | 8.4 | 0.29 |
Expired | 2.1 | 2.0 | 3.3 | <0.01 |
*SNF stands for skilled-nursing facility. Other discharge status includes transferring to a federal hospital, critical access hospital, hospice, long-term care facility, and all other discharge status.