IV tPA status | ||||
---|---|---|---|---|
Total (N=39 149) | Non-tPA group (A) (N=36 603) | IV tPA group (B) (N=2546) | Differences (B–A) (p Value) | |
Total | 20 331 | 19 563 | 31 369 | 11 806 (<0.01) |
Age, years | ||||
18–44 | 22 316 | 21 581 | 31 347 | 9767 (<0.01) |
45–54 | 20 165 | 19 456 | 30 428 | 10 972 (<0.01) |
55–64 | 19 981 | 19 182 | 31 845 | 12 663 (<0.01) |
Gender | ||||
Female | 20 210 | 19 450 | 31 137 | 11 687 (<0.01) |
Male | 20 417 | 19 644 | 31 534 | 11 891 (<0.01) |
Metropolitan statistical area | ||||
No | 18 683 | 18 091 | 31 220 | 13 129 (<0.01) |
Yes | 20 693 | 19 895 | 31 390 | 11 495 (<0.01) |
Region | ||||
West | 24 419 | 23 572 | 34 735 | 11 164 (<0.01) |
Northeast | 21 456 | 20 753 | 32 005 | 11 252 (<0.01) |
North central | 19 770 | 19 048 | 29 949 | 10 901 (<0.01) |
South | 19 056 | 18 270 | 30 895 | 12 625 (<0.01) |
Charlson comorbidity index | ||||
0–2 | 17 833 | 17 119 | 27 842 | 10 723 (<0.01) |
3–4 | 21 293 | 20 384 | 33 063 | 12 679 (<0.01) |
5 or higher | 22 253 | 21 661 | 33 745 | 12 084 (<0.01) |
Length of stay, days | ||||
<2 | 11 882 | 11 638 | 19 934 | 8296 (<0.01) |
2–4 | 16 218 | 15 560 | 25 525 | 9965 (<0.01) |
≥5 | 33 469 | 32 611 | 42 822 | 10 211 (<0.01) |
Discharge destination | ||||
Home | 17 065 | 16 440 | 27 164 | 10 724 (<0.01) |
Rehabilitation facility | 28 766 | 27 618 | 39 330 | 11 711 (<0.01) |
Short-term hospital/SNF/other* | 29 710 | 28 939 | 41 613 | 12 674 (<0.01) |
Expired | 40 574 | 40 633 | 40 055 | −578 (0.87) |
All numbers except p values are 2012 US dollar.
*SNF stands for skilled-nursing facility. Other discharge status includes transferring to federal hospital, critical access hospital, hospice, long-term care facility and all other discharge status.