Unadjusted OR | P value | Partially adjusted model | Fully adjusted model | |||
Adjusted OR | P value | Adjusted OR | P value | |||
SSRI use | 0.64 (0.54 to 0.75) | <0.001 | 0.65 (0.53 to 0.79) | <0.001 | 0.70 (0.57 to 0.86) | 0.001 |
Demographics | ||||||
Female gender | 0.68 (0.61 to 0.77) | <0.001 | 0.81 (0.70 to 0.94) | 0.004 | 0.83 (0.72 to 0.97) | 0.02 |
Arrival from acute care facility | 0.82 (0.66 to 1.02) | 0.08 | 0.80 (0.61 to 1.05) | 0.10 | 0.78 (0.60 to 1.03) | 0.08 |
White race | 0.90 (0.77 to 1.06) | 0.21 | 0.84 (0.69 to 1.02) | 0.075 | 0.88 (0.71 to 1.09) | 0.24 |
Clinical characteristics | ||||||
No medical history | 2.02 (1.67 to 2.47) | <0.001 | 1.37 (1.03 to 1.82) | 0.03 | 1.26 (0.94 to 1.69) | 0.13 |
Depression | 0.81 (0.47 to 1.39) | 0.45 | 0.90 (0.48 to 1.70) | 0.75 | 0.85 (0.40 to 1.80) | 0.66 |
Diabetes mellitus | 0.68 (0.59 to 0.78) | <0.001 | 0.72 (0.61 to 0.85) | <0.001 | 0.72 (0.60 to 0.86) | <0.001 |
Drugs/Alcohol | 1.25 (0.77 to 2.02) | 0.37 | 0.70 (0.41 to 1.18) | 0.18 | 0.81 (0.45 to 1.44) | 0.47 |
Dyslipidaemia | 0.88 (0.78 to 0.99) | 0.04 | 0.99 (0.85 to 1.15) | 0.87 | 1.02 (0.87 to 1.19) | 0.84 |
Family history of stroke | 2.88 (1.71 to 4.85) | <0.001 | 2.30 (1.27 to 4.17) | 0.006 | 2.18 (1.19 to 3.98) | 0.01 |
Hypertension | 0.60 (0.53 to 0.69) | <0.001 | 0.72 (0.60 to 0.86) | <0.001 | 0.72 (0.59 to 0.87) | 0.001 |
Previous stroke | 0.67 (0.57 to 0.80) | <0.001 | 0.75 (0.61 to 0.92) | 0.007 | 0.74 (0.59 to 0.93) | 0.008 |
Previous transient ischaemic attack | 1.27 (0.96 to 1.68) | 0.10 | 1.35 (0.96 to 1.89) | 0.09 | 1.39 (0.98 to 1.97) | 0.06 |
Ambulate at admission | 3.56 (2.91 to 4.35) | <0.001 | 2.48 (1.96 to 3.15) | <0.001 | 2.53 (1.96 to 3.27) | <0.001 |
NIHSS | 0.81 (0.80 to 0.83) | <0.001 | 0.82 (0.81 to 0.83) | <0.001 | 0.81 (0.81 to 0.83) | <0.001 |
Initial exam finding | ||||||
Weakness | 0.65 (0.58 to 0.73) | <0.001 | 0.84 (0.72 to 0.98) | <0.001 | 0.77 (0.67 to 0.93) | 0.004 |
Aphasia | 0.62 (0.54 to 0.71) | <0.001 | 1.05 (0.89 to 1.26) | 0.56 | 1.06 (0.88 to 1.27) | 0.58 |
Treatments and complications | ||||||
Intravenous tPA at outside hospital | 0.48 (0.41 to 0.58) | <0.001 | 1.35 (1.08 to 1.70) | 0.01 | ||
Pneumonia | 0.01 (0.06 to 0.15) | <0.001 | 0.23 (0.14 to 0.38) | <0.001 | ||
Urinary tract infection | 0.25 (0.19 to 0.34) | <0.001 | 0.34 (0.24 to 0.48) | <0.001 |
NIHSS, National Institutes of Health Stroke Scale; SSRI, selective serotonin reuptake inhibitors; tPA, tissue plasminogen activator.