Variable | Participants included (n=43 836) | All other participants (n=57 674) | P value |
N (%) | 43.18 | 56.82 | |
Age, years | 60.54 (53.03–67.75) | 54.43 (47.94–62.75) | <0.0001 |
Women, % | 10 896 (24.86) | 9504 (16.48) | <0.0001 |
HDL cholesterol, mmol/L | 1.33 (1.12–1.58) | 1.33 (1.12–1.59) | 0.9251 |
LDL cholesterol, mmol/L | 2.46 (1.92–3.00) | 2.59 (2.09–3.14) | <0.0001 |
TG, mmol/L | 1.24 (0.89–1.91) | 1.23 (0.89–1.86) | 0.0471 |
TC, mmol/L | 4.98 (4.38–5.68) | 5.01 (4.39–5.70) | 0.0035 |
Non-HDL, mmol/L | 3.61 (3.00–4.30) | 3.76 (3.11–4.47) | <0.0001 |
Systolic blood pressure, mm Hg | 130.00 (120.00–140.00) | 130.67 (120.00–148.00) | <0.0001 |
hsCRP, mg/L | 1.01 (0.33–2.07) | 1.05 (0.34–2.19) | 0.0003 |
BMI, kg/m2 | 24.77 (22.84–27.06) | 26.61 (23.14–29.18) | 0.0012 |
Diabetes mellitus, % | 2135 (4.93) | 1220 (5.18) | 0.1570 |
Hypertension, % | 7284 (16.82) | 3734 (15.86) | 0.0014 |
Hypercholesterolaemia, n (%) | 2403 (5.55) | 1166 (4.95) | 0.0011 |
Never smoker, % | 29 233 (67.52) | 41 572 (72.08) | 0.1570 |
Antiplatelet therapy, % | 159 (0.36) | 154 (0.65) | <0.0001 |
Antihypertensive medication, % | 0 (0.00) | 2727 (11.66) | <0.0001 |
Antidiabetic medication, % | 0 (0.00) | 858 (3.66) | <0.0001 |
Lipid-lowering medication, % | 371 (0.85) | 169 (80.09) | <0.0001 |
BMI, body mass index; HDL, high-density lipoprotein; hsCRP, hypersensitive C-reactive protein; LDL, low-density lipoprotein; TC, total cholesterol; TG, triglyceride.