Outcomes | Groups | Adjusted OR/HR (95% CI) | P value |
sICH | Non-APT | Ref | |
SAPT | 0.185 (0.012 to 2.859) | 0.227 | |
DAPT | 17.44 (0.519 to 586.332) | 0.111 | |
Total APT | 0.781 (0.103 to 5.944) | 0.811 | |
Successful recanalisation (mTICI 2b/3) | Non-APT | Ref | |
SAPT | 1.883 (0.503 to 7.044) | 0.347 | |
DAPT | 0.531 (0.055 to 5.090) | 0.583 | |
Total APT | 1.410 (0.452 to 4.396) | 0.554 | |
Complete recanalisation (mTICI 3) | Non-APT | Ref | |
SAPT | 2.586 (1.002 to 6.674) | 0.05 | |
DAPT | 0.396 (0.115 to 1.363) | 0.142 | |
Total APT | 1.384 (0.628 to 3.053) | 0.42 | |
Primary outcome: mRS score at 90 days | Non-APT | Ref | |
SAPT | 0.750 (0.0543 to 1.035) | 0.080 | |
DAPT | 1.662 (1.048 to 2.638) | 0.031 | |
Total APT | 0.976 (0.740 to 1.287) | 0.864 | |
mRS 0–1 | Non-APT | Ref | |
SAPT | 1.887 (0.806 to 4.417) | 0.143 | |
DAPT | 5.405 (1.614 to 18.102) | 0.006 | |
Total APT | 2.605 (1.244 to 5.455) | 0.011 | |
mRS 0–2 | Non-APT | Ref | |
SAPT | 1.127 (0.469 to 2.708) | 0.790 | |
DAPT | 2.397 (0.690 to 8.330) | 0.169 | |
Total APT | 1.418 (0.661 to 3.041) | 0.369 | |
mRS 6 | Non-APT | Ref | |
SAPT | 1.159 (0.290 to 4.634) | 0.835 | |
DAPT | 0.008 (0.000 to 0.441) | 0.019 | |
Total APT | 0.514 (0.147 to 1.797) | 0.297 |
Adjusted for sex, systolic blood pressure, NIHSS, ASPECTS, atrial fibrillation, hypertension, smoking, other aetiology of TOAST classification, MCA M2/3 segment occlusion site, intravenous thrombolysis, tirofiban, heparin use during, puncture to recanalisation, general anaesthesia, mechanical aspiration and intra-arterial thrombolysis and balloon angioplasty.
aICH, asymptomatic intracranial haemorrhage; APT, antiplatelet; ASPECTS, Alberta Stroke Program Early CT Score; DAPT, dual antiplatelet; MCA, middle cerebral artery; mRS, modified Rankin score; mTICI, modified treatment in cerebral infarction; NIHSS, National Institutes of Health Stroke Scale; SAPT, single antiplatelet; sICH, symptomatic intracranial haemorrhage.