Author | Year | OR | 95% CI | Adjustment |
---|---|---|---|---|
Chung | 2014 | 4.22 | 3.19 to 5.59 | Unadjusted |
2.86 | 2.01 to 4.08 | Age, hypertension, previous stroke history, hs-CRP, total cholesterol, homocysteine and ICA calcification | ||
Peng | 2014 | 2.11 | 0.86 to 5.19 | Unadjusted |
Song | 2015 | 1.06 | 0.55 to 2.05 | Unadjusted |
Romero | 2016 | 1.38 | 0.38 to 5.06 | Age, sex, time to MRI |
1.16 | 0.30 to 4.49 | Age, sex, time to MRI, diabetes, smoking, hypertension, systolic blood pressure, prevalent cardiovascular disease and statin use | ||
1.99 | 0.48 to 8.27 | Age, sex, time to MRI, diabetes, smoking, hypertension, systolic blood pressure, prevalent cardiovascular disease and statin use, baseline carotid IMT |
hsCRP, high-sensitivity C reactive protein; ICA, internal carotid artery; IMT, intima-media thickness.