Carotid plaque(s) | |||
---|---|---|---|
No N=1177 | Yes N=1114 | p Value | |
Age (year) | 62.8±6.5 | 66.5±7.8 | 0.000 |
BMI (kg/m2) | 24.1±3.4 | 23.6±3.4 | 0.000 |
SBP (mmHg) | 137.7±19.6 | 141.3±21.0 | 0.000 |
DBP (mmHg) | 83.3±11.0 | 83.4±11.3 | 0.877 |
Total cholesterol (mmol/L) | 4.3±1.1 | 4.4±1.1 | 0.012 |
Triglycerides (mmol/L) | 1.6±1.1 | 1.4±1.0 | 0.004 |
HDL-C (mmol/L) | 1.2±0.4 | 1.2±0.4 | 0.176 |
LDL-C (mmol/L) | 2.4±0.8 | 2.6±0.9 | 0.000 |
Uric acid(µmol/L) | 243.5±70.7 | 258.6±75.8 | 0.000 |
Homocysteine (µmol/L) | 23.2±17.2 | 26.2±18.7 | 0.000 |
FBG (mmol/L) | 5.3±1.4 | 5.4±1.5 | 0.183 |
Hypertension (%) | 449 (38.1%) | 447 (40.1%) | 0.177 |
Diabetes mellitus (%) | 71 (6.0%) | 103 (9.2%) | 0.002 |
Dyslipidaemia (%) | 116 (9.9%) | 81 (7.3%) | 0.016 |
Family history of stroke (%) | 93 (7.9%) | 68 (6.1%) | 0.055 |
Current smoker (%) | 417 (35.4%) | 557 (50.0%) | 0.000 |
Drink (%) | 91 (7.7%) | 110 (9.9%) | 0.041 |
Education—junior high school (%) | 249 (21.2%) | 197 (17.7%) | 0.020 |
Sex (male, %) | 427 (36.3%) | 589 (52.9%) | 0.000 |
BMI, body mass index; DBP, diastolic blood pressure; FBG, fasting blood glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; SBP, systolic blood pressure.