OR (95% CI) | |||
---|---|---|---|
Hcy quartile | Crude | Model 2 | Model 3 |
First quartile | 1.00 | 1.00 | 1.00 |
Second quartile | 1.371 (1.054 to 1.783) | 1.296 (0.992 to 1.692) | 1.253 (0.957 to 1.640) |
p=0.019 | p=0.057 | p=0.101 | |
Third quartile | 1.504 (1.150 to 1.966) | 1.334 (1.014 to 1.755) | 1.219 (0.922 to 1.612) |
p=0.003 | p=0.040 | p=0.164 | |
Fourth quartile | 1.702 (1.296 to 2.235) | 1.465 (1.107 to 1.938) | 1.156 (0.859 to 1.555) |
p=0.000 | p=0.007 | p=0.339 |
Reference group: first quartile. Model 2: adjusted for age, model 3: adjusted for age and gender.
Hcy, homocysteine.