First quartile N=573 | Second quartile N=578 | Third quartile N=566 | Fourth quartile N=574 | p Value | |
---|---|---|---|---|---|
Age (year) | 62.9±6.6 | 64.2±7.2 | 65.3±7.3 | 65.9±7.9 | 0.000 |
BMI (kg/m2) | 23.7±3.6 | 23.8±3.2 | 23.9±3.5 | 24.0±3.3 | 0.477 |
SBP (mm Hg) | 138.4±20.4 | 138.8±20.9 | 140.2±20.5 | 140.5±19.6 | 0.219 |
Triglycerides (mmol/L) | 1.4±1.1 | 1.5±1.0 | 1.6±1.2 | 1.5±1.0 | 0.004 |
HDL-C (mmol/L) | 1.1±0.4 | 1.2±0.4 | 1.2±0.4 | 1.2±0.4 | 0.000 |
LDL-C (mmol/L) | 2.3±0.9 | 2.6±0.9 | 2.6±0.9 | 2.6±0.8 | 0.000 |
Uric acid (µmol/L) | 211.5±72.5 | 253.4±66.5 | 265.4±66.8 | 273.2±72.5 | 0.000 |
FBG (mmol/L) | 5.4±1.5 | 5.4±1.8 | 5.4±1.3 | 5.3±1.3 | 0.186 |
Current smoker (%) | 196 (34.2%) | 221 (38.2%) | 245 (43.3%) | 312 (54.4) | 0.000 |
Drink (%) | 39 (6.8%) | 52 (9.0%) | 52 (9.2%) | 57 (9.9%) | 0.273 |
Dyslipidaemia (%) | 53 (9.3%) | 41 (7.1%) | 50 (8.8%) | 53 (9.2%) | 0.511 |
Education—junior high school (%) | 116 (20.2%) | 114 (19.7%) | 98 (17.3%) | 118 (20.6%) | 0.502 |
Sex (male, %) | 177 (30.9%) | 220 (38.1%) | 261 (46.1) | 358 (62.4) | 0.000 |
Atherosclerosis (%) | 403 (70.3%) | 442 (76.5%) | 442 (78.1%) | 460 (80.1%) | 0.001 |
Plaque(s) (%) | 233 (40.7%) | 265 (45.8%) | 299 (52.8%) | 317 (55.2%) | 0.000 |
Continuous variables are shown as mean±SD. Quantitative variables between groups were compared by t-test, approximate t-test or variance analysis, whereas classification of variable rate was compared by χ2 test.
BMI, body mass index; DBP, diastolic blood pressure; FBG, fasting blood glucose; Hcy, homocysteine; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; SBP, systolic blood pressure.