Sex (%) | Urban and rural (%) | Total (%) | |||
Men | Women | Urban | Rural | ||
Hypertension | 83.71 | 84.89 | 84.42 | 84.09 | 84.24 |
Diabetes mellitus* | 12.78 | 15.89 | 17.51 | 11.35 | 14.18 |
Dyslipidaemia* | 20.63 | 23.18 | 27.08 | 17.26 | 21.78 |
Atrial fibrillation* | 2.35 | 3.07 | 3.48 | 1.98 | 2.67 |
Coronary heart disease* | 14.89 | 19.10 | 20.11 | 13.95 | 16.79 |
Current smoker† | 72.28 | 17.54 | 46.91 | 48.24 | 47.63 |
Alcohol drinking† | 65.66 | 17.42 | 44.45 | 43.51 | 43.94 |
*These risk factors were significantly different by sex and residency (p<0.05).
†These risk factors were significantly different between men and women (p<0.05).