Summary | Minor stroke | TIA | |||||||
---|---|---|---|---|---|---|---|---|---|
No bleed (n=5069) | Any bleed (n=101) | p Value | No bleed | Any bleed | p Value | No bleed | Any bleed | p Value | |
All | 2524 (49.8%) | 60 (59.4%) | 0.0557 | 1821 (49.8%) | 46 (66.7%) | 0.0055 | 703 (49.8%) | 14 (43.8%) | 0.5019 |
Age | 62.3 (54.6–71.2) | 64.5 (57.5–74.0) | 0.0114 | 62.0 (54.7–71.2) | 65.8 (56.3–76.4) | 0.0212 | 62.5 (54.6–71.5) | 62.1 (59.9–71.5) | 0.3213 |
Gender | 3364 (66.4%) | 56 (55.4%) | 0.0217 | 2455 (67.1%) | 41 (59.4%) | 0.1761 | 909 (64.3%) | 15 (46.9%) | 0.0420 |
BMI | 24.5 (22.8–26.5) | 23.9 (22.0–25.4) | 0.0056 | 24.5 (22.7–26.4) | 23.7 (22.0–25.6) | 0.0162 | 24.6 (22.9–26.6) | 24.0 (22.1–25.1) | 0.1643 |
SBP | 150 (136–161) | 150 (133–160) | 0.7271 | 150 (140–165) | 150 (133–163) | 0.5608 | 145 (130–j160) | 146 (135–160) | 0.6827 |
DBP | 90 (80–100) | 87 (80–99) | 0.4787 | 90 (80–100) | 90 (80–100) | 0.4947 | 87 (80–95) | 82.5 (80–97.5) | 0.8785 |
Medical history | |||||||||
Stroke | 1019 (20.1%) | 14 (13.9%) | 0.1204 | 769 (21.0%) | 12 (17.4%) | 0.4615 | 250 (17.7%) | 2 (6.3%) | 0.0916 |
TIA | 170 (3.4%) | 4 (4.0%) | 0.7378 | 70 (1.9%) | 2 (2.9%) | 0.5565 | 100 (7.1%) | 2 (6.3%) | 0.8566 |
MI | 94 (1.9%) | 2 (2.0%) | 0.9261 | 72 (2.0%) | 2 (2.9%) | 0.5837 | 22 (1.6%) | 0 (0.0%) | 0.4769 |
Hypertension | 3334 (65.8%) | 65 (64.4%) | 0.7665 | 2352 (64.3%) | 44 (63.8%) | 0.9227 | 982 (69.5%) | 21 (65.6%) | 0.6383 |
Diabetes | 1069 (21.1%) | 24 (23.8%) | 0.5147 | 749 (20.5%) | 16 (23.2%) | 0.5821 | 320 (22.6%) | 8 (25.0%) | 0.7533 |
Hyperlipidaemia | 564 (11.1%) | 9 (8.9%) | 0.4825 | 370 (10.1%) | 4 (5.8%) | 0.2365 | 194 (13.7%) | 5 (15.6%) | 0.7583 |
Smoking | 2186 (43.1%) | 35 (34.7%) | 0.0886 | 1606 (43.9%) | 27 (39.1%) | 0.4262 | 580 (41.0%) | 8 (25.0%) | 0.0677 |
ETOH use | 1565 (30.9%) | 35 (34.7%) | 0.4159 | 1140 (31.2%) | 27 (39.1%) | 0.1585 | 425 (30.1%) | 8 (25.0%) | 0.5352 |
mRS at discharge | 4174 (82.3%) | 89 (88.1%) | 0.2710 | 2942 (80.5%) | 61 (88.4%) | 0.1587 | 1232 (87.2%) | 28 (87.5%) | 0.7475 |
NIHSSS at discharge | 1485 (29.3%) | 35 (34.7%) | 0.6061 | 381 (10.4%) | 9 (13.0%) | 0.6131 | 1104 (78.1%) | 26 (81.3%) | 0.2900 |
History of aspirin use | 565 (11.1%) | 19 (18.8%) | 0.0160 | 355 (9.7%) | 14 (20.3%) | 0.0036 | 210 (14.9%) | 5 (15.6%) | 0.9045 |
Taking proton pump inhibitors | 39 (0.8%) | 7 (6.9%) | <0.0001 | 30 (0.8%) | 6 (8.7%) | <0.0001 | 9 (0.6%) | 1 (3.1%) | 0.0932 |
BMI, body mass index; DBP, diastolic blood pressure; ETOH, alcohol; MI, myocardial infarction; mRS, modified Rankin Score; NIHSSS, NIH Stroke Scale Score; SBP, systolic blood pressure; TIA, transient ischaemic attack.