Monofactor | Multifactor* | |||
OR (95% CI) | P value | OR (95% CI) | P value | |
Age (year) | 0.99 (0.97 to 1.02) | 0.656 | 0.97 (0.94 to 1.01) | 0.097 |
Gender | 0.99 (0.53 to 1.87) | 0.984 | 0.60 (0.27 to 1.33) | 0.208 |
Hypertension | 0.45 (0.23 to 0.87) | 0.018 | 0.65 (0.29 to 1.46) | 0.299 |
Diabetes | 1.21 (0.55 to 2.66) | 0.633 | 2.73 (0.92 to 8.11) | 0.072 |
Hyperlipaemia | 0.97 (0.55 to 1.71) | 0.905 | 1.04 (0.51 to 2.10) | 0.919 |
AF | 2.41 (0.54 to 10.73) | 0.248 | ||
Stroke | 0.40 (0.05 to 3.22) | 0.389 | ||
SBP/5 mm Hg | 0.93 (0.87 to 0.99) | 0.033 | 0.94 (0.87 to 1.03) | 0.180 |
DBP/5 mm Hg | 0.94 (0.84 to 1.05) | 0.241 | ||
FBG (mmol/L) | 0.86 (0.77 to 0.97) | 0.011 | 0.81 (0.70 to 0.95) | 0.009 |
GHb | 0.90 (0.77 to 1.05) | 0.186 | ||
TG (mmol/L) | 1.20 (0.91 to 1.58) | 0.206 | ||
TC (mmol/L) | 0.66 (0.52 to 0.85) | 0.001 | 0.62 (0.36 to 1.05) | 0.073 |
LDL-C (mmol/L) | 0.73 (0.55 to 0.97) | 0.032 | 1.25 (0.69 to 2.29) | 0.465 |
UA (μmol/L) | 1.00 (1.00 to 1.00) | 0.849 | ||
Fg | 1.01 (0.72 to 1.41) | 0.977 | ||
Hcy (µmol/L) | 0.98 (0.96 to 1.01) | 0.200 | ||
Admission NIHSS | 0.80 (0.75 to 0.86) | <0.001 | 0.79 (0.73 to 0.85) | <0.001 |
DTN (hour) | 1.00 (0.74 to 1.36) | 0.996 | 1.13 (0.78 to 1.65) | 0.515 |
*Adjusted age, gender, hypertension, diabetes, hyperlipaemia, TOAST, SBP, FBG, TC, LDL-C, admission NIHSS and DTN.
AF, atrial fibrillation; DBP, diastolic blood pressure; DTN, door-to-needle time; FBG, fasting blood glucose; Fg, fibrinogen; GHb, glycosylated haemoglobin; Hcy, homocysteine; LDL-C, low-density lipoprotein cholesterol; NIHSS, National Institutes of Health Stroke Scale; SBP, systolic blood pressur; TC, total cholesterol; TG, triglyceride; TOAST, design of the trial of Org 10172 in acute stroke treatment; UA, uric acid.