Monofactor | Multifactor* | |||
OR (95% CI) | P value | OR (95% CI) | P value | |
Age (year) | 0.99 (0.96 to 1.03) | 0.603 | 1.00 (0.95 to 1.05) | 0.960 |
Gender | 0.78 (0.32 to 1.90) | 0.583 | 1.00 (0.31 to 3.26) | 0.998 |
Hypertension | 0.58 (0.24 to 1.41) | 0.232 | 0.63 (0.20 to 1.96) | 0.425 |
Diabetes | 1.23 (0.38 to 3.98) | 0.722 | 3.93 (0.63 to 24.55) | 0.143 |
Hyperlipaemia | 1.02 (0.46 to 2.25) | 0.965 | 0.77 (0.28 to 2.16) | 0.626 |
AF | 0.90 (0.09 to 8.94) | 0.928 | ||
Stroke | 0.54 (0.06 to 4.65) | 0.575 | ||
SBP/5 mm Hg | 0.93 (0.85 to 1.02) | 0.137 | 0.96 (0.84 to 1.09) | 0.481 |
DBP/5 mm Hg | 0.95 (0.82 to 1.11) | 0.507 | ||
FBG (mmol/L) | 0.84 (0.73 to 0.97) | 0.014 | 0.84 (0.69 to 1.01) | 0.064 |
GHb | 0.86 (0.65 to 1.12) | 0.251 | ||
TG (mmol/L) | 0.96 (0.69 to 1.34) | 0.813 | ||
TC (mmol/L) | 0.71 (0.49 to 1.02) | 0.062 | 0.52 (0.22 to 1.24) | 0.137 |
LDL-C (mmol/L) | 0.83 (0.55 to 1.25) | 0.365 | 1.65 (0.66 to 4.15) | 0.286 |
UA (μmol/L) | 1.00 (1.00 to 1.00) | 0.262 | ||
Fg | 0.66 (0.34 to 1.29) | 0.223 | ||
Hcy (µmol/L) | 1.00 (0.91 to 1.10) | 0.999 | ||
Admission NIHSS | 0.76 (0.68 to 0.86) | <0.001 | 0.78 (0.68 to 0.88) | <0.001 |
DTN (hour) | 0.84 (0.69 to 1.04) | 0.106 | 0.94 (0.71 to 1.24) | 0.661 |
*Adjusted age, gender, hypertension, diabetes, hyperlipaemia, TOAST, SBP, FBG, TC, LDL-C, admission NIHSS and DTN.
AF, atrial fibrillation; DBP, diastolic blood pressure; DTN, door-to-needle time; FBG, fasting blood-glucose; Fg, fibrinogen; GHb, glycosylated haemoglobin; Hcy, homocysteine; LDL-C, low-density lipoprotein cholesterol; NIHSS, National Institutes of Health Stroke Scale; SBP, systolic blood pressure; TC, total cholesterol; TG, triglyceride; UA, uric acid.